SB 1882 is authorized under Texas Education Code (TEC) §11.174 (contracting with a partner to operate a district campus) and TEC §48.252 (district entitlement for certain students). 19 Texas Administrative Code (TAC) §61.1010 sets out the entitlement comparison method required by TEC §48.252(a), which compares the district campus entitlement to the "as-if partnership" entitlement calculated in accordance with TEC §12.106. A resource campus is a campus that has received a commissioner-approved designation under TEC §29.934 and is eligible for additional state aid under TEC §48.252(a)(4).
Campus Selection
Hold Ctrl (Windows) or Cmd (Mac) to select multiple campuses.
★ = Campus under an SB 1882 partnership for the selected school year.
▲ = Resource Campus.
Selected Campuses: 1
Calculation Results
Funding Impact
| Formula | Entitlement |
|---|---|
| District Formula | $3,573,803 |
| As-If Partnership Formula | $4,337,775 |
| Net Change | $763,972 |
| Component | Net Change |
|---|---|
| Total Adjusted Tier One | $379,327 |
| Total Tier Two | $257,619 |
| Charter Facilities Allotment | $127,026 |
| Total Net Change | $763,972 |
Funding Breakdown
| Campus | District Entitlement vs As-If Partnership Entitlement | Drivers of Entitlement Difference | Partnership Campus/ Resource Campus |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District Formula | As-If Partnership Formula | Net Difference (Δ) | % Change | SPED Allot Diff | Small/Mid Diff | CTE Allot Diff | Level 1 Diff | Level 2 Diff | Char Fac Allot Diff | ||
| MARTINEZ EL | $3,573,803 | $4,337,775 | $763,972 | 21.38% | $0 | $379,327 | $0 | $170,263 | $87,356 | $127,026 | - |
- Dollar amounts are rounded to the nearest dollar using the half-up rounding method.
- A district cannot lose funding because they enter into an SB 1882 partnership or become a resource campus. Individual allotment amounts show their real values because the individual components are not floored; only the grand total is floored to $0.
Funding Flow Diagram
The following diagram shows the estimated funding difference between the district formula and the as-if partnership formula, organized into three main buckets.
- Dollar amounts in the diagram are rounded to the nearest dollar, with abbreviated suffixes (e.g., $12.3K, $4.5M) used for larger values. Values to the cent appear in the Tier Two Decomposition explanation.
Detail Report for 1 Campus
| Line | Funding Element | Weights | District Formula | As-If Partnership Formula | Net Difference (Δ) | % Change |
|---|---|---|---|---|---|---|
| Allotment Detail | ||||||
| 1. | District Basic Allotment | - | $6,215 | $6,215 | - | - |
| 2. | Adjusted Basic Allotment for Special Education | - | $6,215 | $6,215 | - | - |
| 3. | Adjusted Basic Allotment for Career and Technology | - | $6,215 | $7,375 | $1,160 | 18.66% |
| Tier One Detail | ||||||
| 4. | Regular Program Average Daily Attendance (ADA) | 1.0 | 327.0063 | 327.0063 | - | - |
| Special Education FTEs | ||||||
| 5. | Homebound | 5.0 | - | - | - | - |
| 6. | Hospital Class | 3.0 | - | - | - | - |
| 7. | Speech Therapy | 5.0 | 1.9402 | 1.9402 | - | - |
| 8. | Resource Room | 3.0 | 7.9950 | 7.9950 | - | - |
| 9. | Self-Contained Mild/Mod/Sev | 3.0 | 3.7005 | 3.7005 | - | - |
| 10. | Off-Home Campus | 2.7 | - | - | - | - |
| 11. | Vocational Adjustment Class | 2.3 | - | - | - | - |
| 12. | Residential Care & Treatment | 4.0 | - | - | - | - |
| 13. | Total FTEs | - | 13.6357 | 13.6357 | - | - |
| 14. | Total Weighted FTEs | - | 44.7873 | 44.7873 | - | - |
| 15. | Mainstream | 1.15 | 30.3060 | 30.3060 | - | - |
| Career and Technology Education FTEs | ||||||
| 16. | Tier 1 CTE: Not Approved Program of Study | 1.1 | - | - | - | - |
| 17. | Tier 2 CTE: Levels 1 and 2 Approved Program of Study | 1.28 | - | - | - | - |
| 18. | Tier 3 CTE: Levels 3 and 4 Approved Program of Study | 1.47 | - | - | - | - |
| 19. | Total CTE FTEs | - | - | - | - | - |
| State Compensatory Education FTEs | ||||||
| 20. | Tier 1 Census Block (Least Economically Disadvantaged Tier) | 0.225 | 3.0000 | 3.0000 | - | - |
| 21. | Tier 2 Census Block | 0.2375 | 30.0000 | 30.0000 | - | - |
| 22. | Tier 3 Census Block | 0.25 | 84.0000 | 84.0000 | - | - |
| 23. | Tier 4 Census Block | 0.2625 | 89.0000 | 89.0000 | - | - |
| 24. | Tier 5 Census Block (Most Economically Disadvantaged Tier) | 0.275 | 127.0000 | 127.0000 | - | - |
| 25. | Pregnancy Related Services (PRS) | 2.41 | - | - | - | - |
| Bilingual Program ADA | ||||||
| 26. | Emergent Bilingual (EB) | 0.1 | 21.9428 | 21.9428 | - | - |
| 27. | Emergent Bilingual (EB) Dual Language One-Way or Two-Way | 0.15 | - | - | - | - |
| 28. | Non-Emergent Bilingual (non-EB) Dual Language Two-Way | 0.05 | - | - | - | - |
| Other Tier One Inputs | ||||||
| 29. | Early Education ADA | 0.1 | 232.3293 | 232.3293 | - | - |
| 30. | Gifted and Talented Enrollment | 0.07 | 17.0322 | 17.0322 | - | - |
| 31. | Dyslexia Enrollment | 0.1 | 12.0000 | 12.0000 | - | - |
| Tier One Allotments | ||||||
| 32. | Basic Allotment (TEC §48.051) | - | $2,032,344 | $2,032,344 | - | - |
| 33. | Small and Mid-Sized District Allotment (TEC §48.101) | - | - | $379,327 | $379,327 | - |
| 34. | Special Education Allotment (TEC §48.102) | - | $494,958 | $494,958 | - | - |
| 35. | Career and Technology Education Allotment (TEC §48.106) | - | - | - | - | - |
| 36. | Dyslexia Allotment (TEC §48.103) | - | $7,458 | $7,458 | - | - |
| 37. | Total State Compensatory Education Allotment (TEC §48.104) | - | $541,249 | $541,249 | - | - |
| 38. | Bilingual Education Allotment (TEC §48.105) | - | $13,637 | $13,637 | - | - |
| 39. | Early Education Allotment (TEC §48.108) | - | $144,393 | $144,393 | - | - |
| 40. | Gifted and Talented Student Allotment (TEC §48.109) | - | $7,410 | $7,410 | - | - |
| Tier One Entitlement | ||||||
| 41. | Total Adjusted Tier One Entitlement | - | $3,241,449 | $3,620,776 | $379,327 | 11.70% |
| Tier Two Detail | ||||||
| 42. | Weighted Average Daily Attendance (WADA) | - | 521.5530 | 582.5870 | 61.0340 | 11.70% |
| 43. | Guaranteed Yield Amount (GYA) Level 1 | - | $129.520 | $129.520 | - | - |
| 44. | District Tax Rate (DTR) Level 1 | - | 0.049200 | 0.066610 | 0.017410 | 35.39% |
| 45. | Level 1 Entitlement | - | $332,354 | $502,617 | $170,263 | 51.23% |
| 46. | Guaranteed Yield Amount (GYA) Level 2 | - | $49.720 | $49.720 | - | - |
| 47. | District Tax Rate (DTR) Level 2 | - | - | 0.030158 | 0.030158 | - |
| 48. | Level 2 Entitlement | - | - | $87,356 | $87,356 | - |
| Tier Two Entitlement | ||||||
| 49. | Total Tier Two Entitlement | - | $332,354 | $589,973 | $257,619 | 77.51% |
| Maintenance and Operations (M&O) Entitlement | ||||||
| 50. | SB 1882 Incremental State Aid (Total Adjusted Tier One Entitlement + Total Tier Two Entitlement) | - | $3,573,803 | $4,210,749 | $636,946 | 17.82% |
| Charter Facilities Funding Detail | ||||||
| 51. | Prior Year State Average Interest & Sinking (I&S) Rate | - | - | 0.252010 | - | - |
| 52. | Existing Debt Allotment (EDA) Guaranteed Yield (GY) | - | - | $40 | - | - |
| 53. | Statewide Charter Average Daily Attendance (ADA) | - | - | 411,022.3000 | - | - |
| 54. | Statewide Charter Facilities Entitlement with Current Rates | - | - | - | - | - |
| 55. | Refined Average Daily Attendance (RADA) | - | - | 340.6432 | - | - |
| 56. | Charter Facilities Entitlement | - | - | $127,026 | - | - |
| Total Entitlement | ||||||
| 57. | SB 1882 Total Entitlement (District) (SB 1882 Additional M&O Aid + Charter School Facilities Entitlement) |
- | $3,573,803 | $4,337,775 | $763,972 | 21.38% |
- Dollar amounts are rounded to the nearest dollar using the half-up rounding method.
- A district cannot lose funding because they enter into an SB 1882 partnership or become a resource campus. Individual allotment amounts show their real values because the individual components are not floored; only the grand total is floored to $0.
- A dash (–) in any numeric cell indicates a zero value. Values that round to zero at the displayed precision are also shown as a dash. Underlying values are preserved in the Excel export.
Detail Report for: select campus
| Line | Funding Element | Weights | District Formula | As-If Partnership Formula | Net Difference (Δ) | % Change |
|---|
- Dollar amounts are rounded to the nearest dollar using the half-up rounding method.
- A district cannot lose funding because they enter into an SB 1882 partnership or become a resource campus. Individual allotment amounts show their real values because the individual components are not floored; only the grand total is floored to $0.